Meter: Multimeter
ECS820B Multimeter
1. Advantages of ECS820B Multimeter:
△3 1/2digits LCD with a Max.
△Reading of 1999
△Data-hold function
△Low battery indication
△Overload protection
Accessories:
Test lead, battery [6F22 (9V)x 1 ]
instruction manual
2. Specifications of ECS820B Multimeter:
| Function | Measuring Range | Accuracy |
| DCV | 200m-2m-20-200-600V | ±0.8% |
| ACV | 200-600V | ±1.2% |
| DCA | 200 Lt -2m-20m-200mA-10A | ±1.5% |
| OHM | 200-2K-20K-200K-2M Ω | ±1.0% |
| Diode Check | 2.8WlmA | |
| hFE | Vce 3V, Ib 10 µ A | |
| Size/Weight | 137x69x31 mrn/163g |
DT830A Multimeter
1. Advantages of DT830A Multimeter:△3 1/2digits LCD with a Max.
Reading of 1999
△Low battery indication
△Battery check function
△Overload protection
Accessories:
Test lead, battery [6F22 (9V)xl],
instruction manual
2. Specifications of DT830A Multimeter:
| Function | Measuring Range | Accuracy |
| DCV | 200m-2000m-20-200-1000V | ± 0.8% |
| ACV | 200-750V | ± 1.5% |
| DCA | 200µ-20m-20OmA | ± 1.2% |
| OHM | 200-2000-20K-200K-2000KΩ | ± 1.0% |
| Diode Check | 2.8V/lmA | |
| Battery Check | 1.5V, 9V | |
| Size/Weight | 126×70×28 mm/155g |
DT830B Multimeter
1. Advantages of DT830B Multimeter:△3 1/2digits LCD with a Max.
Reading of 1999
△Low battery indication
△Overload protection
Accessories:
Test lead, battery [6F22 (9V)x 1 ],
instruction manual
2. Specifications of DT830B Multimeter:
| Function | Meas~ng Range | Accuracy |
| DCV | 200m-2000m-20-200-1000V | ±0.8% |
| ACV | 200-750V | ± 1.5% |
| DCA | 200µ-2000µ-20m-200mA-10A -20m-200mA-10A | ± 1.2% |
| OHM | 200-2000-20K-200K-2000KΩ | ± 1.0% |
| Diode Check | 3V/0.8mA | |
| hFE | Vce 3V, lb lOla A | |
| Size/Weight | 126x70x28 mm/137g |
DT830D Multimeter
1. Advantages of DT830D Multimeter:△3 1/2digits LCD with a Max.
Reading of 1999
△Data-hold function
△Low battery indication
△Overload protection
△Audible continuity
2. Accessories:
Test lead, battery [6F22 (9V)x 1 ],
instruction manual
3. Specifications of DT830D Multimeter:
| Function | Measuring Range | Accuracy |
| DCV | 200m-2000m-20-200-1000V | ±0.8% |
| ACV | 200-750V | ±1.5% |
| DCA | 200µ-20m-200mA-10A | ± 1.2% |
| OHM | 200-2K-20K-200K-2000KΩ | ±1.0% |
| Diode Check | 3V/0.8mA | |
| hFE Test | Vce 3V, Ib 10µA | |
| Signal Output | 50Hz Square | |
| Size/Weight | 126x70x28 mm/137g |
DT838 Multimeter
1. Advantages of DT838 Multimeter: △3 1/2digits LCD with a Max.
Reading of 1999
△Data-hold function
△Low battery indication
△Overload protection
Accessories:
Test lead, temp. Probe.
battery [6F22(9V)x 1 ],
instruction manual
2. Specifications of DT838 Multimeter:
| Function | Measuring Range | Accuracy |
| DCV | 200m-2000m-20-200-1000V | ±0.8% |
| ACV | 200-750V | ±1.5% |
| DCA | 200µ-20m-200mA-10A | ±1.2% |
| OHM | 200-2000-20K-200K-2000KΩ | ±1.0% |
| Temperature | -20°C~1370°C | |
| Diode Check | 2.8WtmA | |
| hFE | Vce 3V, lb l0µA | |
| Size/Weight | 126x70x28 mm/137g |

America
Russia
Spain
