Contactor

CLC Contactor
Specifications of CLC Contactor:
| Rated operational current | max AC-3 (Ue<=440V) | 9A | 12A | 18A | 25A | 32A | 38A | ||
| AC-1 (0<=60°C) | 25A | 32A | 40A | 50A | |||||
| Rated operational voltage | 690V | ||||||||
| Number of poles | 3 | 3 | 4 | 3 | 3 | 4 | 3 | ||
| Rated operational power in AC-3 | 220/240V | 2.2KW | 3KW | 4KW | 5.5KW | 7.5KW | 9KW | ||
| 380/400V | 4KW | 5.5KW | 7.5KW | 11KW | 15KW | 18.5KW | |||
| 415/440V | 4KW | 5.5KW | 7.5KW | 11KW | 15KW | 18.5KW | |||
| 500V | 5.5KW | 7.5KW | 10KW | 15KW | 18.5KW | 18.5KW | |||
| 660/690V | 5.5KW | 7.5KW | 10KW | 15KW | 18.5KW | 18.5KW | |||
| 1000V | - | - | - | - | - | - | |||
| Auxiliary contacts | 1 N/C and 1 N/O instantaneous incorporated in the contactors, with add-on blocks common to the whole | ||||||||
| Compatible manual or auto thermal overload relays | class 10A | 0.10 ~10A | 0.10 ~13A | 0.10 ~18A | 0.10 ~32A | 0.10 ~38A | 0.10 ~38A | ||
| class 20A | 2.5 ~10A | 2.5 ~13A | 2.5 ~18A | 2.5 ~32A | - | ||||
| Suppressor modules (DC and low consumption contactors have built-in suppression limiting diode as standard) | Varistor | . | . | . | . | . | . | . | . |
| Diode | - | - | . | - | - | . | - | - | |
| RC circuit | . | . | . | . | . | . | . | . | |
| Bidirectional peak | . | . | . | . | . | . | . | . | |
| Interfaces | Relay | . | . | . | . | . | . | . | . |
| Relay+override function | . | . | . | . | . | . | . | . | |
| Soild state | . | . | . | . | . | . | . | . | |
| Contactor type references | ~or--3P | KLC 1D09 | KLC 11-12 | KLCS -1-18 | KLC 11-25 | KLC 11-32 | KLC 11-38 | ||
| ~4-P | - | KLC 11-12 | - | KLC 11-25 | - | - | |||
| --4P | - | KLC 11-12 | - | KLC 11-25 | - | - | |||
| Reversing contactor type references | ~3P | KLC 1-09 | KLC 11-12 | KLCS -1-D18 | KLC 11-D25 | KLC 11-D32 | KLC 11-D38 | ||
| --3P | KLC 1-09 | KLC 11-12 | KLCS -1-D18 | KLC 11-D25 | KLC 11-D32 | KLC 11-D38 | |||
| ~4P | - | KLC 11-12 | - | KLC 11-D25 | - | - | |||
| --4P | - | KLC 11-12 | - | KLC11-D25 | - | - | |||

America
Russia
Spain
